Mattresses
These mattresses are the most in demand thanks to their ideal balance of comfort, support, and manufacturing quality.
Technical Specifications
| No. | Material | Specifications |
|---|---|---|
| 1 | Fabric | Premium Turkish fabric (knitted stretch fabricSoft) composed of 62% vis. + 38% pp, weighing 180 g/m². |
| 2 | Polyester | Specifically manufactured for mattresses from synthetic fibers, weighing 150 g/m². |
| 3 | Non-woven fabric | Tear-resistant, keeps stitching intact, prevents moisture, and stitched with polyester and fabric. |
| 4 | High-resilience foam layer | Specifically manufactured for mattresses with two high-pressure foam layers, 27 kg/m³ density, 3 cm thickness. |
| 5 | Felt | Manufactured from natural fibers, treated, 5-6 mm thick, weighing 950 g/m²; prevents direct contact with springs and acts as a moisture barrier. |
| 6 | Springs | Height 16.0 cm, made from reinforced steel in a coil shape, 2.2 mm diameter, 5 turns, 100-115 springs/m². |
| 7 | Reinforced Mattress Frame | Made from high-density foam (High density foam) 8-10 cm wide surrounding the spring unit, adds extra strength to the spring perimeter and prevents edges from sagging. |
| 8 | Mattress Border | Made from special embroidered fabric with polyester and non-woven fabric. |
| 9 | Piping | 41 mm wide, stitched on both sides. |
| 10 | Mattress Height | 24-25 cm |
| 11 | Mattress Type | Spring mattress (Bonnel spring) used on both sides. |
| 12 | Warranty | Three years |
Related Products
These mattresses are the most in demand thanks to their perfect balance of comfort, support, and quality craftsmanship.



