Mattresses
These mattresses are the most in demand thanks to their ideal balance of comfort, support, and manufacturing quality.
Technical Specifications
| No. | Material | Specifications |
|---|---|---|
| 1 | Fabric | Premium Turkish fabric (knitted stretch fabricSoft) composed of 62 % vis.+ 38 % pp. weighing 180 g/m². |
| 2 | Polyester | Specifically manufactured for mattresses from synthetic fibers, weighing 150 g/m². |
| 3 | Non-woven fabric | Tear-resistant, keeps stitching intact, prevents moisture, stitched with polyester and fabric. |
| 4 | High-resilience foam layer | Specifically manufactured for mattresses with three high-density foam layers, 27 kg/m³ density, 2 cm thickness on both sides. |
| 5 | High-resilience foam layer | Foam layer with special specifications and ideal comfort, 3 cm thick on the Pilltop side. |
| 6 | Felt | Manufactured from natural fibers, treated 5-6 mm thick, 950 g/m², prevents direct feeling of springs, acts as moisture barrier to spring unit. |
| 7 | Springs | 16.0 cm height, made of reinforced steel, coil diameter 2.2 mm, contains 5 turns. Number of springs 100-115 / m². |
| 8 | Reinforced mattress frame | High-density foam 8-10 cm wide surrounds spring unit, adds strength to spring unit edges, prevents sagging. |
| 9 | Mattress Border | Made from special embroidered fabric with polyester and non-woven fabric. |
| 10 | Piping | 41 mm wide, stitched on both sides. |
| 11 | Mattress Height | 27 -28 cm |
| 12 | Mattress Type | Bonnel spring mattress used on one side. |
| 13 | Warranty | Five years |
Related Products
These mattresses are the most in demand thanks to their perfect balance of comfort, support, and quality craftsmanship.

